Vortex Razor Gen II HD 1-6x24 VMR-2 mrad Riflescope
Description
LENGTHS | |||||
L1 | L2 | L3 | L4 | L5 | L6 |
10.1 | 2.8 | 1.5 | 5.9 | 0.6 | 3.6 |
HEIGHTS | |
H1 | H2 |
1.29 | 1.81 |
Dimensions measured in inches.
Magnification | 1-6 x |
Objective Lens Diameter | 24 mm |
Eye Relief | 4.0 inches |
Field of View | 115.2-20.5 feet/100 yards |
Tube Size | 30 mm |
Turret Style | Low Capped |
Adjustment Graduation | .2 MRAD |
Travel per Rotation | 20 MRAD |
Max Elevation Adjustment | 43 MRAD |
Max Windage Adjustment | 43 MRAD |
Parallax Setting | 100 yards |
Length | 10.1 inches |
Weight | 21.5 ounces |
Brand
Vortex Razor Gen II HD 1-6x24 VMR-2 mrad Riflescope
Product ID
684
EAN
On Stock
0