Vortex Viper PST 1–4x24 TMCQ MOA Riflescope
Description
VIPER PST 1-4X24 DIMENSIONS

| LENGTHS | |||||
| L1 | L2 | L3 | L4 | L5 | L6 |
| 9.7 | 2.5 | 2.2 | 6.0 | — | 3.6 |
| HEIGHTS | |
| H1 | H2 |
| 1.18 | 1.63 |
Dimensions measured in inches.
| Magnification | 1-4 x |
| Objective Lens Diameter | 24 mm |
| Eye Relief | 4.0 inches |
| Field of View | 98-27.5 feet/100 yards |
| Tube Size | 30 mm |
| Turret Style | Capped |
| Adjustment Graduation | 1/2 MOA |
| Travel per Rotation | 24 MOA |
| Max Elevation Adjustment | 90 MOA |
| Max Windage Adjustment | 90 MOA |
| Parallax Setting | 100 yards |
| Length | 9.7 inches |
| Weight | 14.4 ounces |
Brand
Vortex Viper PST 1–4x24 TMCQ MOA Riflescope
Product ID
687
EAN
On Stock
0